Printable Electrical Field Checklists
Standardized engineering inspection and quality control sheets designed for on-site execution. Use on screen or click "šØļø Print / Save as PDF" to generate a clean, unbranded, high-contrast A4 hardcopy sheet.
HSE GS38 SAFE ISOLATION VERIFICATION CHECKLIST
Electricity at Work Regulations 1989 (EAWR Regs 12, 13 & 14) • HSE Guidance Note GS38
10-Step Sequential Verification Procedure
| Step | Check | Required Safety Action & Standard Procedure | Initials / Time |
|---|---|---|---|
| 1 | Permission & Consultation: Inform duty holder / occupants of isolation and confirm permission to isolate supply without operational disruption. | _______________ | |
| 2 | Identify Point of Isolation: Verify correct circuit breaker, isolator, switch-fuse or distribution board using verified drawings and labels. | _______________ | |
| 3 | Open Isolator / Switch: Switch the local switch-disconnector or circuit protective device to the open (OFF) position. | _______________ | |
| 4 | Lock Off & Retain Key: Secure the isolator in the OFF position using an approved lockout hasp and unique-key safety padlock. Retain the key on your person. | _______________ | |
| 5 | Attach Warning Notice: Fix a prominent warning tag stating your name, contact phone number, date, and reason for lockout. | _______________ | |
| 6 | Prove Voltage Indicator (Pre-Check): Test an approved 2-pole voltage detector (BS EN 61243-3 / GS38 with ≤ 4mm exposed tips & finger guards) against a known proving unit. | _______________ | |
| 7 | Test All Conductors Dead: Measure between all line conductors, neutral, and protective earth at point of work: L1āL2 [ ] • L2āL3 [ ] • L3āL1 [ ] • L1āN [ ] • L2āN [ ] • L3āN [ ] • L1āE [ ] • L2āE [ ] • L3āE [ ] • NāE [ ] | _______________ | |
| 8 | Re-Prove Voltage Indicator (Post-Check): Immediately re-test the voltage detector against the proving unit to confirm tester remained 100% operational during test. | _______________ | |
| 9 | Check Secondary / Stored Energy Sources: Confirm absence of backfeeds from UPS systems, PV inverters, standby generators, or charged DC capacitors. | _______________ | |
| 10 | Commence Work / Permit Sign-Off: Safe working area established. Conductors proven dead. Safe to commence electrical intervention. | _______________ |
Electrician / Inspector Signature:
I confirm that safe isolation has been executed strictly in accordance with EAWR 1989 and HSE GS38.
De-Isolation & Handover Signature:
Lockout padlock removed and installation safely re-energized following successful verification.
MINOR ELECTRICAL INSTALLATION WORKS TEST SCHEDULE
BS 7671:2018+A3:2024 • Part 6 (Inspection and Testing of Minor Additions and Alterations)
Section 1: Description of Minor Works & Circuit Parameters
| Description of Work: | ____________________________________________________________________________________ | ||
| DB Designation / Way: _______________ | Device Type & Rating: MCB / RCBO Type ____ / ____ A | Breaking Capacity: ____ kA | Conductor CSA: Live: ____ mm² / CPC: ____ mm² |
Section 2: On-Site Test Results Schedule
| Continuity (Ω) | Insulation Resistance (MΩ @ 500V DC) | Loop & Fault | RCD Operating Characteristics | |||||
|---|---|---|---|---|---|---|---|---|
| r1, rn, r2 (Ring) | R1 + R2 | R2 (Wander) | Live ā Live | Live ā Earth | Neutral ā Earth | Measured Zs (Ω) | Trip @ 1× IΔn (ms) | Trip @ 5× IΔn (ms) |
| r1: ____ rn: ____ r2: ____ | ________ Ω | ________ Ω | ________ MΩ | ________ MΩ | ________ MΩ | ________ Ω (Max: _____ Ω) | ________ ms (Max 300 ms) | ________ ms (Max 40 ms) |
Declaration of Conformity:
I certify that the minor works detailed above comply with BS 7671:2018+A3:2024 and does not impair existing installation safety.
Inspector Name & Qualification:
Name: ________________________ • Position: ________________________
EMERGENCY LIGHTING 3-HOUR DISCHARGE INSPECTION LOG
BS 5266-1:2016 • BS EN 50172 / BS 5266-8 (Annual Full Duration Test Register)
Luminaire Inspection & 3-Hour Discharge Schedule
| Unit ID | Luminaire Location / Room | Type (M/NM) | LED Charge | 1-Hr Check | 3-Hr Check | Pass/Fail | Defects & Remedial Actions |
|---|---|---|---|---|---|---|---|
| EL-01 | ___________________________ | M / NM | [ ] OK | [ ] PASS | [ ] PASS | P / F | ___________________________ |
| EL-02 | ___________________________ | M / NM | [ ] OK | [ ] PASS | [ ] PASS | P / F | ___________________________ |
| EL-03 | ___________________________ | M / NM | [ ] OK | [ ] PASS | [ ] PASS | P / F | ___________________________ |
| EL-04 | ___________________________ | M / NM | [ ] OK | [ ] PASS | [ ] PASS | P / F | ___________________________ |
| EL-05 | ___________________________ | M / NM | [ ] OK | [ ] PASS | [ ] PASS | P / F | ___________________________ |
| EL-06 | ___________________________ | M / NM | [ ] OK | [ ] PASS | [ ] PASS | P / F | ___________________________ |
| EL-07 | ___________________________ | M / NM | [ ] OK | [ ] PASS | [ ] PASS | P / F | ___________________________ |
| EL-08 | ___________________________ | M / NM | [ ] OK | [ ] PASS | [ ] PASS | P / F | ___________________________ |
Engineer Completion Signature:
I confirm that all luminaires above underwent a continuous 3-hour discharge test in compliance with BS 5266.
Premises Handover & Re-charge Verification:
Main normal lighting restored and battery charging circuits operational (allow 24h recharge for full autonomy).
MOTOR & CONTROL PANEL COMMISSIONING & QC SHEET
BS EN 60204-1:2018 (Machinery Electrical Equipment) • BS EN 60034 • PUWER 98
Pre-Energization Cold Checks
| Check | Inspection Item / Testing Requirement | Measurement / Value | Status |
|---|---|---|---|
| Shaver / Bolt Torque: Foundation bolts, coupling alignment, and terminal box screws torqued. | Specified: _______ Nm | [ ] PASS | |
| Winding Resistance Balance: Measure phase-to-phase cold resistance balance (U1-U2, V1-V2, W1-W2). | U: ____ Ω • V: ____ Ω • W: ____ Ω | [ ] PASS | |
| Insulation Resistance (Phase to Earth): Test @ 1000V DC for 1 minute (≥ 200 MΩ required). | Measured: ________ MΩ | [ ] PASS | |
| Thermal Overload Relay Setting: Dial set to match motor nameplate FLC (or FLC × 0.58 for Star-Delta). | Dial Set: ________ A | [ ] PASS | |
| Safety Interlocks (BS EN 60204-1 §9.2): E-stop Category 0/1 hardwired trip and anti-restart test. | Cat 0 / Cat 1 / STO | [ ] PASS |
Live Energization Running Tests
| Check | Live Running Verification Parameter | Measured Value | Status |
|---|---|---|---|
| Phase Sequence & Rotation: Confirm shaft rotation matches machine direction arrow. | L1 ā L2 ā L3 [CW / CCW] | [ ] PASS | |
| Running Currents (Full Load): Measure line current on all 3 phases under operating load. | IL1: ____ A • IL2: ____ A • IL3: ____ A | [ ] PASS | |
| Bearing Temperature & Vibration: Check for abnormal acoustic noise or excessive heating. | Drive end: ____ °C • Non-drive: ____ °C | [ ] PASS |
Commissioning Engineer:
I verify that this drive train and control panel meet BS EN 60204-1 safety standards.
Production / Plant Manager Sign-off:
Equipment accepted for operational service.